2020 / 2021 Coaching Slate

Elite
Age Group | Gender | BirthYear | Coach | Assistant |
U11B | Boys | 2010 | Shawn Morrison | |
U11G | Girls | 2010 | Lizzie Boone | |
U12B | Boys | 2009 | JD Carlin | |
U12G | Girls | 2009 | Lizze Boone | |
U13B | Boys | 2008 | Shawn Morrison | |
U13G | Girls | 2008 | Lizzie Boone | |
U14B | Boys | 2007 | Eric Martin | |
U14G | Girls | 2007 | Jason Balach | |
U15B | Boys | 2006 | JD Carlin | James Corring |
U15G | Girls | 2006 | Chris McClellan | Devin Tomlinson |
U16B | Boys | 2005 | Sheldon Blue | |
U16G | Girls | 2005 | Will Krause | |
U17B | Boys | 2004 | Chris McClellan | Brandon Perigen |
U17G | Girls | 2004 | Noah Jefferson | |
U18/19B | Boys | 2003/2002 | Noah Jefferson | |
U18/19G | Girls | 2003/2002 | Chris McClellan | Eric Martin, Lizzie Boone |
U19B | Boys | 2003/2002 | Justin Barlotta |
Championship
Age Group | Gender | Birthyear | Coach | Assistant |
U11B | Boys | 2010 | James Coring | Evan Lanford |
U11G | Girls | 2010 | Jessica Nagel | |
U12B | Boys | 2009 | Wael Aboul Hosa | Jacob Harris |
U12G | Girls | 2009 | Brian Luoma | TBD |
U13B | Boys | 2008 | Tim Dudley | |
U13G | Girls | 2008 | Evan Saleeby | |
U14B | Boys | 2007 | Sheldon Blue | |
U14G | Girls | 2007 | Evan Saleeby | |
U15B | Boys | 2006 | Brandon Perigen | |
U15G | Girls | 2006 | Meagan Ryan | Jim Lane |
U16B | Boys | 2005 | Jacob Harris | |
U16G | Girls | 2005 | Meg Ryan | |
U17B | Boys | 2004 | Luca Gregory | |
U17G | Girls | 2004 | Scott Jenkins | |
U18/19B | Boys | 2003/2002 | Dean Jones | Lars Agren |
U18/19G | Girls | 2003/2002 | Scott Jenkins |